Batting Performance of Australia
Player Name |
Dream Points | Total Runs | Total Wickets | Strike Rate | 100’s | 50’s | 30’s | 5 Wkts | 3 Wkts | 2 Wkts |
---|---|---|---|---|---|---|---|---|---|---|
Annabel Sutherland | 309 | 12 | 7 | 133.33% | – | – | – | – | 1 | 2 |
Megan Schutt | 292 | 0 | 8 | 0% | – | – | – | – | 2 | – |
Ashleigh Gardner | 270 | 31 | 6 | 91.8% | – | – | – | – | 1 | – |
Sophie Molineux | 263 | 7 | 7 | 175% | – | – | – | – | – | 3 |
Georgia Wareham | 167 | 7 | 4 | 58.33% | – | – | – | – | – | 1 |
Beth Mooney | 161 | 100 | ||||||||
Ellyse Perry | 141 | |||||||||
Alyssa Healy (c & wk) | 131 | |||||||||
Tahlia McGrath | 105 | |||||||||
Phoebe Litchfield | 90 | |||||||||
Grace Harris | 55 | |||||||||
Darcie Brown | 8 | |||||||||
Tayla Vlaeminck | 4 | |||||||||
Series Performance | Click Here |
Batting Performance of India
Player Name |
vs NZ Runs/Balls |
vs PAK Runs/Balls |
vs SL Runs/Balls |
vs SL Runs/Balls |
---|---|---|---|---|
Smriti Mandhana | 12/13 | 7/16 | 50/38 | 6/12 |
Shafali Verma | 2/4 | 32/35 | 43/40 | 20/13 |
Harmanpreet Kaur (c) | 15/14 | 29/14 | 52/27 | 54/47 |
Jemimah Rodrigues | 13/11 | 23/28 | 16/10 | 16/12 |
Richa Ghosh (wk) | 12/19 | 0/1 | 6/6 | 1/3 |
Deepti Sharma | 13/18 | 7/8 | DNB | 29/25 |
Sajeevan Sajana | DNP | 4/1 | DNB | DNP |
Arundhati Reddy | 1/4 | DNB | DNB | 0/1 |
Pooja Vastrakar | 8/7 | DNP | DNP | 9/6 |
Shreyanka Patil | 7/13 | DNB | DNB | 0/0 |
Asha Sobhana | 6/10 | DNB | DNB | DNP |
Renuka Thakur Singh | 0/1 | DNB | DNB | 1/1 |
Radha Yadav | DNP | DNP | DNP | 0/1 |
Bowling Performance of India
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|
Pooja Vastrakar | 1/9/0 | DNP | DNP | 3/22/1 |
Renuka Singh | 4/27/2 | 4/23/1 | 4/16/2 | 4/24/2 |
Deepti Sharma | 4/45/0 | 4/24/1 | 3.5/16/1 | 4/28/2 |
Arundhati Reddy | 4/28/1 | 4/19/3 | 4/19/3 | 3/24/0 |
Asha Sobhana | 4/22/1 | 4/24/1 | 4/19/3 | DNP |
Shreyanka Patil | 3/25/0 | 4/12/2 | 4/15/1 | 4/32/1 |
Radhav Yadav | DNP | DNP | DNP | 2/14/1 |
Batting Performance of New Zealand
Player Name |
vs IND Runs/Balls |
vs AUS Runs/Balls |
vs SL Runs/Balls |
vs PAK Runs/Balls |
---|---|---|---|---|
Suzie Bates | 27/24 | 20/27 | 17/22 | 28/29 |
Georgia Plimmer | 34/23 | 4/7 | 53/44 | 17/14 |
Amelia Kerr | 13/22 | 29/31 | 34/31 | 9/17 |
Sophie Devine | 57/36 | 7/15 | 13/8 | 19/25 |
Brooke Halliday | 16/12 | 2/4 | DNB | 22/24 |
Maddy Green | 5/3 | 1/3 | DNB | 9/7 |
Isabella Gaze (wk) | DNB | 0/1 | DNB | 5/4 |
Lea Tahuhu | DNB | 11/10 | DNB | DNB |
Rosemary Mair | DNB | 2/2 | DNB | DNB |
Eden Carson | DNB | 5/11 | DNB | DNB |
Jess Kerr | DNB | DNP | DNP | DNP |
Fran Jonas | DNP | DNB | DNP | DNB |
Leigh Kasperek | DNP | DNP | DNB | DNP |
Bowling Performance of New Zealand
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|
Jess Kerr | 3/13/0 | DNP | DNP | DNP |
Eden Carson | 4/34/2 | 4/36/0 | 4/19/1 | 3/7/2 |
Rosemary Mair | 4/19/4 | 4/22/2 | 4/17/0 | 3/18/1 |
Amelia Kerr | 4/19/1 | 4/26/4 | 4/13/2 | 2.4/14/3 |
Lea Tahuhu | 4/15/3 | 3/22/0 | 2/15/0 | 1/8/1 |
Fran Jonas | DNP | 3/25/0 | DNP | 2/8/1 |
Brooke Halliday | DNB | 2/16/2 | DNB | DNB |
Leigh Kasperek | DNP | DNP | 4/27/2 | DNP |
Sophie Devine (c) | DNB | DNB | 2/18/0 | DNB |
Batting Performance of Pakistan
Player Name |
vs SL Runs/Balls |
vs IND Runs/Balls |
vs AUS Runs/Balls |
vs NZ Runs/Balls |
---|---|---|---|---|
Muneeba Ali (wk) | 11/14 | 17/26 | 7/12 | 15/11 |
Gull Feroza | 2/4 | 0/4 | DNP | DNP |
Sadaf Shamas | DNP | DNP | 3/6 | 2/3 |
Sidra Amin | 12/10 | 8/11 | 12/18 | 0/1 |
Omaima Sohail | 18/19 | 3/6 | 3/7 | 2/3 |
Nida Dar | 23/22 | 28/34 | 10/10 | 9/11 |
Tuba Hassan | 5/9 | 0/3 | 3/6 | DNP |
Fatima Sana (c) | 30/20 | 13/8 | DNP | 21/23 |
Aliya Riaz | 0/1 | 4/9 | 26/32 | 0/3 |
Iram Javed | DNP | DNP | 12/25 | 3/10 |
Diana Baig | 2/4 | DNP | DNP | DNP |
Nashra Sandhu | 6/14 | 6/2 | 0/1 | 0/0 |
Sadia Iqbal | 2/13 | DNB | 0/0 | 0/2 |
Syeda Aroob Shah | DNP | 14/17 | 1/2 | 0/3 |
Bowling Performance of Pakistan
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|
Diana Baig | 0.1/1/0 | DNP | DNP | DNP |
Fatima Sana (c) | 2.5/10/2 | 4/23/2 | DNP | 2/17/0 |
Sadia Iqbal | 4/17/3 | 4/23/1 | 3/17/1 | 4/23/1 |
Nida Dar | 3/12/0 | 1.5/10/0 | 1/9/0 | 4/26/1 |
Omaima Sohail | 4/17/2 | 3/17/1 | 1/9/0 | 4/14/1 |
Nashra Sandhu | 4/15/2 | 4/21/0 | 2/16/0 | 4/18/3 |
Tuba Hassan | 2/9/0 | 2/14/0 | 1/11/0 | DNP |
Syeda Aroob Shah | DNP | DNB | 2/10/0 | 2/11/0 |
Sadaf Shamas | DNP | DNP | 1/11/0 | DNB |
Batting Performance of Sri Lanka
Player Name |
vs PAK Runs/Balls |
vs AUS Runs/Balls |
vs IND Runs/Balls |
vs NZ Runs/Balls |
---|---|---|---|---|
Vishmi Gunaratne | 20/34 | 0/10 | 0/2 | 8/15 |
Chamari Athapaththu (c) | 6/9 | 3/12 | 1/3 | 35/41 |
Harshitha Samarawickrama | 7/10 | 23/35 | 3/7 | 18/29 |
Hasini Perera | 8/10 | 2/4 | DNP | DNP |
Kavisha Dilhari | 3/8 | 5/6 | 21/22 | 10/9 |
Nilakshi de Silva | 22/25 | 29/40 | 8/13 | 14/11 |
Anushka Sanjeewani (wk) | 5/10 | 16/15 | 20/22 | 5/7 |
Sachini Nisansala | 3/7 | DNP | DNP | DNB |
Ama Kanchana | DNP | DNP | 19/22 | 10/9 |
Sugandika Kumari | 0/1 | 0/1 | 1/4 | DNB |
Inoshi Priyadharshani | 2/3 | 2/2 | 1/2 | DNB |
Udeshika Prabodhani | 1/3 | DNB | 9/17 | DNB |
Inoka Ranaweera | DNP | DNB | 2/5 | DNP |
Bowling Performance of Sri Lanka
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|
Udeshika Prabodhani | 4/20/3 | 3/19/1 | 3/32/0 | 3/17/0 |
Sugandika Kumari | 4/19/3 | 2.2/16/1 | 3/29/0 | 3.3/23/0 |
Inoshi Priyadharshani | 2/16/0 | 2/13/0 | 2/11/0 | 2/20/0 |
Chamari Athapaththu (c) | 4/18/3 | 2/15/0 | 4/34/1 | 2/8/1 |
Sachini Nisansala | 4/27/0 | DNP | DNP | 4/24/1 |
Kavisha Dilhari | 2/16/1 | 2/10/0 | 2/11/0 | 2/21/0 |
Inoka Ranaweera | DNP | 3/20/1 | 3/26/0 | DNP |
Ama Kanchana | DNP | DNP | 3/29/1 | 1/4/0 |
Batting Performance of England
Player Name |
vs BAN Runs/Balls |
vs SA Runs/Balls |
vs SCO Runs/Balls |
vs WI Runs/Balls |
---|---|---|---|---|
Maia Bouchier | 23/18 | 8/20 | 62/34 | 14/19 |
Danielle Wyatt-Hodge | 41/40 | 43/43 | 51/26 | 16/12 |
Nat Sciver-Brunt | 2/5 | 48/36 | DNB | 57/50 |
Heather Knight | 6/7 | 0/1 | DNB | 21/13 |
Alice Capsey | 9/17 | 19/16 | DNP | 1/2 |
Sophia Dunkley | DNP | DNP | DNB | DNP |
Amy Jones (wk) | 12/16 | DNB | DNB | 7/7 |
Danielle Gibson | 7/11 | DNB | DNB | 7/7 |
Charlie Dean | 4/4 | DNB | DNB | 5/5 |
Sophie Ecclestone | 8/2 | DNB | DNB | 7/4 |
Sarah Glenn | DNB | DNB | DNB | 1/1 |
Linsey Smith | DNB | DNB | DNP | DNP |
Lauren Bell/td> | DNP | DNP | DNB | DNB |
Bowling Performance of England
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|
Nat Sciver-Brunt | 4/20/1 | 4/34/0 | 4/20/1 | 4/33/1 |
Linsey Smith | 4/11/2 | 4/32/1 | DNP | DNP |
Charlotte Dean | 4/22/2 | 4/25/1 | 4/26/1 | 4/46/0 |
Sophie Ecclestone | 4/21/0 | 4/15/2 | 4/13/2 | 4/21/1 |
Sarah Glenn | 4/22/1 | 4/18/1 | 3/24/0 | 3/20/1 |
Lauren Bell | DNP | DNP | 4/16/1 | 3/22/0 |
Danielle Gibson | DNB | DNB | 1/5/1 | DNB |
Batting Performance of South Africa
Player Name |
vs WI Runs/Balls |
vs ENG Runs/Balls |
vs SCO Runs/Balls |
vs BAN Runs/Balls |
---|---|---|---|---|
Laura Wolvaardt (c) | 59/55 | 42/39 | 40/27 | 7/12 |
Tazmin Brits | 57/52 | 13/19 | 43/25 | 42/41 |
Anneke Bosch | DNB | 18/26 | 11/13 | 25/25 |
Marizanne Kapp | DNB | 26/17 | 43/24 | 13/13 |
Chloe Tryon | DNB | 2/5 | DNB | 14/13 |
Annerie Dercksen | DNB | 20/11 | 1/4 | DNB |
Sune Luus | DNB | 1/2 | 18/13 | DNB |
Nadine de Klerk | DNB | 1/1 | DNB | DNB |
Sinalo Jafta (wk) | DNB | DNB | DNB | DNB |
Nonkululeko Mlaba | DNB | DNB | DNB | DNB |
Ayabonga Khaka | DNB | DNB | DNB | DNB |
Bowling Performance of South Africa
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|
Marizanne Kapp | 4/14/2 | 4/17/1 | 2/12/0 | 4/10/1 |
Ayabonga Khaka | 3/12/0 | 3.2/21/0 | 3/8/1 | 4/24/0 |
Nonkululeko Mlaba | 4/29/4 | 4/22/1 | 4/12/3 | 4/11/1 |
Chloe Tryon | 4/23/0 | 3/25/0 | 3/22/2 | 3/19/0 |
Nadine de Klerk | 2/14/0 | 4/23/1 | 3.5/15/2 | 3/29/0 |
Annerie Dercksen | 1/14/0 | DNB | 1/5/1 | 1/7/1 |
Sune Luus | 2/11/0 | 1/10/0 | 1/9/1 | 1/4/0 |
Batting Performance of West Indies
Player Name |
vs SA Runs/Balls |
vs SCO Runs/Balls |
vs BAN Runs/Balls |
vs ENG Runs/Balls |
---|---|---|---|---|
Hayley Matthews (c) | 10/11 | 8/19 | 34/22 | 50/38 |
Qiana Joseph | 4/14 | 31/18 | DNB | 52/38 |
Stafanie Taylor | 44/41 | 4/3 | 27/29 | DNP |
Deandra Dottin | 13/11 | 28/15 | 19/7 | 27/19 |
Shemaine Campbelle | 17/21 | 2/5 | 21/16 | 5/9 |
Chinelle Henry | 0/1 | 18/10 | 2/3 | 0/0 |
Aaliyah Alleyne | 7/8 | DNB | DNB | 6/4 |
Zaida James | 15/13 | DNP | DNP | DNB |
Afy Fletcher | DNB | DNB | DNB | DNB |
Karishma Ramharack | DNB | DNB | DNB | DNB |
Shamilia Connell | DNB | DNP | DNP | DNP |
Chedean Nation | DNP | DNB | DNP | DNB |
Ashmini Munisar | DNP | DNB | DNB | DNB |
Bowling Performance of West Indies
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|
Chinelle Henry | 2/20/0 | 4/10/1 | 2/11/0 | 2/14/0 |
Zaida James | 0.1/1/0 | DNP | DNP | 2/10/0 |
Qiana Joseph | 1.5/9/0 | 1/2/0 | 1/5/0 | DNB |
Hayley Matthews (c) | 4/22/0 | 4/21/1 | 4/19/1 | 4/35/2 |
Karishma Ramharack | 3.5/22/0 | 4/24/1 | 4/17/4 | 1/9/0 |
Afy Fletcher | 3/24/0 | 4/22/3 | 4/25/2 | 4/21/3 |
Aaliyah Alleyne | 2/11/0 | 2/10/0 | 1/5/0 | 3/23/0 |
Shamilia Connell | 1/8/0 | DNP | DNP | DNP |
Ashmini Munisar | DNP | 1/8/0 | 4/20/0 | 1/16/0 |
Deandra Dottin | DNB | DNB | DNB | 3/16/1 |
Batting Performance of Bangladesh
Player Name |
vs SCO Runs/Balls |
vs ENG Runs/Balls |
vs WI Runs/Balls |
vs SA Runs/Balls |
---|---|---|---|---|
Shathi Rani | 29/32 | 7/9 | 9/12 | 19/30 |
Dilara Akter | DNP | 6/12 | 19/18 | 0/2 |
Murshida Khatun | 12/14 | DNP | DNP | DNB |
Sobhana Mostary | 36/38 | 44/48 | 16/22 | 38/43 |
Taj Nehar | 0/1 | 7/12 | 1/5 | DNP |
Nigar Sultana (c & wk) | 18/18 | 15/20 | 39/44 | 32/38 |
Shorna Akter | 5/7 | 2/4 | 0/1 | 4/7 |
Ritu Moni | 5/4 | 2/6 | 10/13 | DNB |
Fahima Khatun | 10/5 | 5/5 | 2/3 | DNB |
Rabeya Khan | 1/1 | 2/5 | 1/2 | DNB |
Nahida Akter | DNB | DNB | 2/1 | DNB |
Marufa Akter | DNB | DNB | DNB | DNB |
Bowling Performance of Bangladesh
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|
Marufa Akter | 3/17/1 | 3/20/0 | 3/20/1 | 1/7/0 |
Nahida Akter | 4/19/1 | 4/32/2 | 3/22/1 | 4/23/0 |
Fahima Khatun | 4/21/1 | 4/18/2 | 2/18/0 | 4/19/2 |
Rabeya Khan | 4/20/1 | 4/15/1 | 2.5/26/0 | 3.2/23/0 |
Ritu Moni | 4/15/2 | 4/24/2 | 1/9/0 | 3/22/1 |
Shorna Akter | 1/10/0 | 1/9/0 | 1/9/0 | 2/9/0 |
Batting Performance of Scotland
Player Name |
vs BAN Runs/Balls |
vs WI Runs/Balls |
vs SA Runs/Balls |
vs ENG Runs/Balls |
---|---|---|---|---|
Saskia Horley | 8/12 | 11/9 | 6/11 | 13/23 |
Sarah Bryce (wk) | 49/52 | 2/7 | 5/8 | 27/31 |
Kathryn Bryce (c) | 11/11 | 25/31 | 7/7 | 33/28 |
Ailsa Lister | 11/12 | 26/33 | 12/13 | 11/14 |
Megan McColl | DNP | DNP | DNP | 10/11 |
Priyanaz Chatterji | 5/6 | 0/1 | 4/5 | DNP |
Darcey Carter | 2/8 | 14/15 | 0/1 | 3/4 |
Lorna Jack | 9/13 | 11/11 | 9/15 | 0/3 |
Katherine Fraser | 2/4 | 6/12 | 14/21 | 6/6 |
Abtaha Maqsood | 2/2 | DNB | 7/13 | DNB |
Rachel Slater | DNB | 0/1 | 8/15 | DNB |
Olivia Bell | DNB | DNB | 3/8 | DNB |
Bowling Performance of Scotland
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|
Rachel Slater | 2/13/0 | 2/17/1 | 4/35/1 | 2/27/0 |
Kathryn Bryce (c) | 4/23/1 | 3/22/0 | 4/31/1 | 3/31/0 |
Olivia Bell | 4/23/1 | 3/18/2 | 4/34/1 | 2/21/0 |
Abtaha Maqsood | 4/24/0 | 2.4/28/0 | 4/30/0 | 1/11/0 |
Katherine Fraser | 4/23/1 | DNB | 2/15/1 | 1/12/0 |
Saskia Horley | 2/13/3 | DNB | DNB | DNB |
Priyanaz Chatterji | DNB | 1/15/1 | DNB | DNP |
Darcey Carter | DNB | DNB | 2/17/1 | 1/11/0 |