Batting Performance of Guyana Amazon Warriors
Player Name | vs ABF Run/Ball |
vs SKNP Run/Ball |
vs SLK Run/Ball |
vs BR Run/Ball |
vs TKR Run/Ball |
vs SKNP Run/Ball |
vs ABF Run/Ball |
vs BR Run/Ball |
vs BR Run/Ball |
vs BR Run/Ball |
vs BR Run/Ball |
vs BR Run/Ball |
vs BR Run/Ball |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 20/14 | 69/37 | 47/19 | DNP | DNP | DNP | DNP | 7/5 | 26/22 | 36/22 | 24/18 | ||
Kevin Sinclair | DNP | 17/11 | DNP | DNB | 9/10 | 0/3 | DNP | DNP | DNP | DNP | DNP | ||
Tim Robinson | DNP | DNP | 33/20 | 19/19 | 34/28 | 0/2 | DNP | DNP | DNP | DNP | DNP | ||
Shai Hope | 41/34 | 12/9 | 11/12 | 40/34 | 5/5 | 7/10 | 15/19 | 71/37 | 56/31 | 28/19 | 27/22 | ||
Shimron Hetmyer | 19/21 | 91/39 | 8/3 | 28/10 | 7/8 | 63/33 | 13/4 | 57/34 | 58/30 | 9/7 | 37/18 | ||
Azam Khan (wk) | 9/9 | 2/4 | 0/4 | 3/4 | DNP | DNP | 29/14 | 26/17 | 26/11 | DNP | DNP | ||
Moeen Ali | DNP | DNP | DNP | 33/19 | 11/11 | 10/22 | 42/33 | 8/3 | 1/5 | 5/3 | 1/2 | ||
Keemo Paul | 10/9 | 38/14 | 1/2 | 30/18 | 3/4 | 2/5 | 9/5 | 1/2 | 1/2 | 1/2 | 14/15 | ||
Romario Shepherd | 32/16 | DNP | DNP | DNP | 51/24 | 34/22 | 10/6 | 23/13 | 24/16 | 0/4 | DNB | ||
Dwaine Pretorius | 20/10 | 13/5 | DNB | DNB | 21/25 | 12/19 | 0/0 | 12/9 | 6/4 | 0/2 | 2/3 | ||
Raymon Reifer | DNP | 14/5 | DNP | 16/16 | DNP | DNP | 5/17 | DNP | DNP | DNP | DNB | ||
Gudakesh Motie | 6/4 | DNB | DNB | DNB | 5/5 | 0/1 | 8/12 | 0/0 | 1/1 | 26/28 | DNB | ||
Shamar Joseph | 6/3 | DNP | DNB | DNB | DNB | 2/3 | DNB | DNP | DNP | 0/1 | DNB | ||
Imran Tahir (c) | DNB | DNB | DNB | DNP | DNP | DNB | DNB | DNB | DNB | 20/20 | DNB | ||
Junior Sinclair | DNB | DNB | DNB | DNP | DNP | DNP | DNP | 4/1 | DNB | DNP | DNP | ||
Nathan Sowter | DNP | DNP | DNP | DNP | DNB | DNP | DNP | DNP | DNP | DNP | DNP | ||
Score Board | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Bowling Performance of Guyana Amazon Warriors
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|---|---|---|---|---|---|---|
Dwaine Pretorius | 4/33/1 | 4/46/2 | 2/10/1 | 4/27/2 | 4/26/0 | 3/22/1 | 2.5/9/3 | 4/35/1 | 4/38/0 | 4/33/1 | 4/51/2 |
Junior Sinclair | 2/13/0 | 2/18/0 | DNB | DNP | DNP | DNP | DNP | 2/28/0 | 2/31/1 | DNP | DNP |
Shamar Joseph | 4/50/0 | DNP | 3/24/0 | 1/17/0 | 4/27/1 | 2.3/9/3 | 3/14/1 | DNP | DNP | 4/50/3 | 2/28/1 |
Romario Shepherd | 3/13/0 | DNP | DNP | DNP | DNB | DNB | 1/5/0 | 3/28/1 | 1/22/0 | 4/42/0 | 2/19/0 |
Keemo Paul | DNB | 2/34/1 | 2/19/2 | 3/47/1 | 3.2/28/1 | DNB | DNB | DNB | 1/12/0 | DNP | DNP |
Imran Tahir | 3/29/0 | 4/48/3 | 4/29/3 | DNP | DNP | 4/34/2 | 4/40/2 | 3/22/2 | 4/20/2 | 3/29/1 | 4/29/0 |
Gudakesh Motie | 4/25/3 | 4/34/3 | 3.3/16/3 | 2/20/0 | 2/16/0 | 2/8/1 | 4/24/1 | 4/42/3 | 4/27/2 | 2/18/0 | 4/40/0 |
Raymon Reifer | DNP | 1/12/1 | DNP | 4/50/3 | DNP | DNP | DNB | DNP | DNP | DNP | DNB |
Kevin Sinclair | DNP | 1/34/0 | DNP | 3/18/0 | DNB | 3/24/0 | DNP | DNP | DNP | DNP | DNP |
Moeen Ali | DNP | DNP | DNP | 3/24/0 | 2/5/1 | 4/9/2 | 4/9/3 | 4/16/2 | 4/21/2 | 3/27/0 | 4/24/2 |
Nathan Sowter | DNP | DNP | DNP | DNP | 4/37/2 | DNP | DNP | DNP | DNP | DNP | DNP |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Batting Performance of Barbados Royals
Player Name | Score | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls |
---|---|---|---|---|---|---|---|---|---|---|
Quinton de Kock (wk) | 87/45 | 19/13 | 48/30 | 39/21 | 115/68 | 59/38 | 2/4 | 22/13 | 35/23 | 8/8 |
Rahkeem Cornwall | 34/20 | 0/2 | 0/7 | 0/1 | DNP | DNB | 2/5 | 3/12 | DNP | DNP |
Kadeem Alleyne | DNP | 30/18 | DNP | DNP | 22/9 | 25/15 | 4/3 | 47/25 | 1/3 | 2/4 |
Kevin Wickham | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 23/23 |
Alick Athanaze | DNB | DNP | 34/29 | 0/2 | 16/19 | 22/15 | 10/15 | 19/23 | 8/10 | 44/33 |
Shamarh Brooks | 21/28 | 11/15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dunith Wellalage | DNB | 39/32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
David Miller | DNP | DNP | 19/13 | 19/13 | 1/5 | DNB | 21/20 | 21/22 | 71/34 | 30/15 |
Rovman Powell (c) | DNB | 19/19 | 15/11 | 59/38 | 7/7 | DNB | 1/5 | 8/6 | 10/10 | 18/21 |
Jason Holder | DNB | 17/12 | DNB | 0/4 | 28/10 | DNB | 21/29 | 16/13 | 7/6 | 4/5 |
Rivaldo Clarke | DNP | DNP | DNB | 18/24 | 6/2 | DNP | DNP | DNP | 17/14 | DNP |
Nyeem Young | DNB | 17/7 | DNP | DNP | DNP | DNB | 0/2 | 0/1 | DNP | DNP |
Keshav Maharaj | DNP | DNP | DNB | 14/16 | DNB | DNP | 10/24 | 1/1 | 1/6 | 2/4 |
Maheesh Theekshana | DNB | 1/1 | DNB | 0/1 | DNB | DNB | 14/9 | 3/4 | 2/4 | 0/4 |
Naveen-ul-Haq | DNB | 0/0 | DNB | DNB | DNB | DNB | DNP | DNP | 1/4 | 1/3 |
Obed McCoy | DNB | DNB | DNB | DNB | DNB | DNB | 1/4 | DNB | 13/7 | DNP |
Ramon Simmonds | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNB |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Bowling Performance of Barbados Royals
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Maheesh Theekshana | 4/21/2 | 4/16/2 | 4/29/0 | 4/26/3 | 4/21/0 | 4/18/0 | 3/16/1 | 4/32/1 | 4/15/3 | 4/35/3 |
Jason Holder | 4/24/2 | 3.1/29/0 | 4/36/2 | 3.5/45/1 | 4/32/2 | 2/20/0 | 2/19/1 | 4/34/0 | 4/41/1 | 4/31/1 |
Obed McCoy | 4/31/3 | 3.5/23/2 | 4/45/0 | 4/30/2 | 4/40/0 | 2.1/11/2 | 1/7/0 | 3/27/0 | 4/44/1 | DNP |
Naveen-ul-Haq | 4/47/1 | 4/37/0 | 3/34/2 | 4/24/1 | 4/37/0 | 4/21/3 | DNP | DNP | 4/45/0 | 4/35/3 |
Dunith Wellalage | 4/20/1 | 4/35/3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Keshav Maharaj | DNP | DNP | 4/19/1 | 4/32/1 | 4/42/3 | DNP | 4/30/1 | 4/31/1 | 3/48/1 | 4/34/0 |
Rahkeem Cornwall | DNB | 1/7/0 | 1/13/0 | DNB | DNP | 4/16/5 | 3/21/0 | 4/25/0 | DNP | DNP |
Nyeem Young | DNB | DNB | DNP | DNP | DNP | 3/23/0 | 0.5/4/0 | 1/13/1 | DNP | DNP |
Rovman Powell (c) | DNB | DNB | DNB | DNB | DNB | DNB | DNB | DNB | 1/25/0 | 1/15/0 |
Ramon Simmonds | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3/23/0 |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Batting Performance of Saint Lucia Kings
Player Name | Score | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls |
---|---|---|---|---|---|---|---|---|---|
Johnson Charles | 12/12 | 47/46 | 19/13 | 29/14 | 74/42 | 25/20 | 6/4 | 53/41 | 89/40 |
Faf du Plessis (c) | 2/4 | 28/15 | 6/6 | 34/26 | 62/31 | 14/12 | 26/19 | 4/7 | 59/43 |
Ackeem Auguste | 6/4 | 27/20 | 10/9 | DNP | 2/4 | 35/28 | 1/5 | 35/32 | DNB |
Bhanuka Rajapaksa | 68/35 | 9/10 | 7/5 | 33/29 | 9/8 | 1/3 | DNP | DNP | DNP |
Roston Chase | 4/3 | DNB | 2/4 | 56/40 | 4/1 | 0/1 | 39/38 | 12/10 | 4/6 |
Tim Seifert (wk) | 64/27 | 26/11 | 12/16 | 11/4 | 13/8 | 13/14 | 21/17 | 45/25 | 30/17 |
David Wiese | 34/20 | DNB | 0/1 | DNP | DNB | 43/26 | DNB | 11/5 | 6/4 |
Sadrack Descarte | DNP | DNP | DNP | 0/1 | 2/5 | 13/14 | DNP | DNP | 10/4 |
Mikkel Govia | DNB | DNP | DNP | DNP | DNP | DNP | DNB | DNB | DNP |
Alzarri Joseph | DNB | DNB | 3/7 | DNB | DNB | 2/3 | DNB | DNB | 0/1 |
Matthew Forde | DNB | DNB | 31/21 | 11/7 | DNB | DNP | DNP | DNP | DNP |
Noor Ahmad | DNB | DNB | 1/4 | DNB | DNB | DNB | DNB | DNB | DNB |
Khary Pierre | DNP | DNB | 0/1 | DNP | DNP | 0/0 | DNB | DNB | DNB |
Aaron Jones | DNP | DNP | DNP | DNB | DNP | DNP | DNB | DNB | 8/5 |
Khari Campbell | DNP | DNP | DNP | DNB | DNP | DNP | DNP | DNP | DNP |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Bowling Performance of Saint Lucia Kings
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|---|---|---|---|---|
Matthew Forde | 4/35/0 | 3/31/0 | 2/31/0 | 4/49/2 | 2/21/0 | DNP | DNP | DNP | DNP |
Mikkel Govia | 2/33/0 | DNP | DNP | DNP | DNP | DNP | 4/18/1 | 3/31/1 | DNP |
Roston Chase | 3/40/0 | 2/11/1 | DNB | 2/16/0 | 3/24/1 | 3/15/1 | 4/18/3 | 4/37/0 | 1/5/1 |
Alzarri Joseph | 4/44/0 | 4/33/1 | 2/18/1 | 3.1/26/0 | 4/38/2 | 4/32/1 | 4/22/4 | 4/30/2 | 3/22/1 |
Noor Ahmad | 4/20/0 | 4/18/3 | 4/22/3 | 4/35/2 | 4/23/0 | 4/13/2 | 4/21/1 | 4/20/2 | 4/39/3 |
David Wiese | 3/29/2 | 3/20/1 | DNB | DNP | 4/33/1 | 4/35/0 | 1/8/0 | 3/17/2 | 3.5/27/2 |
Khary Pierre | DNP | 4/26/1 | 2/30/0 | DNP | DNP | 4/24/3 | 3/7/0 | 2/9/1 | 4/30/1 |
Khari Campbell | DNP | DNP | DNP | 2/35/1 | DNP | DNP | DNP | DNP | DNP |
Sadrack Descarte | DNP | DNP | DNP | 4/24/1 | 3/33/1 | 1/7/0 | DNP | DNP | 2/11/1 |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Batting Performance of Trinbago Knight Riders
Player Name | Score | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls |
---|---|---|---|---|---|---|---|---|---|
Jason Roy | 6/9 | DNP | 16/15 | 9/5 | DNP | DNP | 64/34 | 41/29 | 0/3 |
Sunil Narine | 38/19 | 0/4 | 14/8 | 0/1 | 11/6 | 4/3 | DNP | DNP | DNP |
Shaqkere Parris | 13/9 | 31/28 | 57/33 | 35/40 | 29/29 | 9/14 | DNP | DNP | 5/9 |
Nicholas Pooran | 97/43 | 0/1 | 17/12 | 35/23 | 19/17 | 14/17 | 93/43 | 10/7 | 27/15 |
Keacy Carty | 73/35 | 34/22 | 15/12 | 32/21 | 10/16 | 8/13 | 13/15 | 2/5 | 32/34 |
Kieron Pollard | 7/6 | 30/15 | 52/19 | 3/7 | 8/9 | 47/37 | 10/7 | 0/3 | 42/27 |
Andre Russell | DNP | 8/5 | DNP | DNP | 36/15 | 0/1 | DNB | 12/6 | 31/12 |
Andries Gous | DNP | 39/33 | 1/2 | 1/7 | DNP | DNP | DNP | DNP | DNP |
Tim David | DNP | DNP | DNP | DNP | 31/24 | 25/20 | 9/13 | 14/8 | 7/7 |
Dwayne Bravo | DNB | DNP | DNP | DNP | DNB | DNP | DNB | 0/2 | DNP |
Akeal Hosein | DNP | 11/6 | 5/4 | 20/10 | DNB | 9/13 | DNB | 0/2 | DNB |
Chris Jordan | DNP | DNP | DNP | DNP | DNP | 3/2 | DNB | 27/24 | 13/11 |
Jayden Seales | DNP | DNP | DNB | 1/1 | DNP | DNP | DNB | 16/10 | DNP |
Nathan Edwards | DNB | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joshua Little | DNB | 1/1 | DNP | DNP | DNP | DNB | DNP | DNP | DNP |
Waqar Salamkheil | DNB | 0/1 | DNB | DNB | DNB | DNB | DNB | 7/11 | DNB |
Terrance Hinds | DNB | 4/4 | DNB | 14/5 | DNB | DNP | DNP | DNP | 9/4 |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Bowling Performance of Trinbago Knight Riders
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|---|---|---|---|---|
Nathan Edwards | 3/37/1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Akeal Hosein | DNP | 3/17/0 | 4/43/0 | 4/29/2 | 4/20/1 | 3/16/1 | 4/36/1 | 4/32/0 | 4/15/3 |
Joshua Little | 3/40/2 | 3/41/0 | DNP | DNP | DNP | 3/37/0 | DNP | DNP | DNP |
Andre Russell | DNP | 2/21/0 | DNP | DNP | 2/20/0 | 2/7/1 | 2/17/0 | 2/19/0 | DNB |
Terrance Hinds | 4/42/1 | 4/36/1 | 4/40/1 | 4/50/0 | 2/24/0 | DNP | DNP | DNP | 3/22/2 |
Sunil Narine | 4/24/2 | 4/32/2 | 4/13/2 | 4/16/2 | 4/24/2 | 4/20/1 | DNP | DNP | DNP |
Waqar Salamkheil | 4/41/2 | 4/27/2 | 4/37/2 | 4/13/3 | 4/19/2 | 4/33/0 | 4/46/0 | 3/51/0 | 4/33/1 |
Dwayne Bravo | 2/19/0 | DNP | DNP | DNP | 4/41/1 | DNP | 4/42/0 | DNB | DNP |
Jayden Seales | DNP | DNP | 2/28/0 | 4/43/0 | DNP | DNP | 2/18/1 | 3/35/1 | DNP |
Kieron Pollard | DNB | DNB | 2/22/1 | DNB | DNB | DNB | DNB | 4/38/4 | 2/11/0 |
Chris Jordan | DNP | DNP | DNP | DNP | DNP | 3/22/0 | 4/29/2 | 4/39/1 | 4/33/3 |
Tim David | DNP | DNP | DNP | DNP | DNB | DNB | DNB | DNB | 3/29/0 |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Batting Performance of Antigua and Barbuda Falcons
Player Name | Score | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls |
---|---|---|---|---|---|---|---|---|---|---|
Teddy Bishop | 1/3 | 9/10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brandon King | DNP | 9/10 | DNP | DNP | DNP | 29/16 | 27/19 | DNP | 0/3 | 3/11 |
Justin Greaves | DNP | DNP | DNP | 36/26 | 37/19 | 30/16 | 61/52 | 10/12 | 46/48 | 5/6 |
Fakhar Zaman | 43/32 | 40/33 | 17/11 | 21/17 | 38/26 | DNP | DNP | DNP | DNP | DNP |
Kofi James | 22/24 | 37/24 | 10/9 | 5/9 | DNB | 20/16 | DNB | 11/7 | 10/15 | 27/23 |
Hassan Khan | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 36/20 | 10/12 |
Sam Billings | 18/14 | 10/7 | 8/12 | 14/12 | DNB | 18/21 | 56/43 | 5/5 | DNP | DNP |
Jahmar Hamilton (wk) | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0/1 | DNB | 12/11 |
Jewel Andrew | 50/30 | 10/10 | 48/35 | 15/21 | 2/8 | 3/11 | DNB | DNP | DNP | DNP |
Imad Wasim | DNB | 40/21 | 2/5 | 29/23 | 46/29 | 17/13 | DNB | 0/10 | 36/27 | 7/19 |
Fabian Allen | 24/17 | 11/15 | 1/2 | 0/1 | 25/11 | 13/7 | 1/2 | 2/6 | 4/3 | 0/3 |
Chris Green (c) | DNB | DNB | 20/16 | 13/8 | 1/1 | 4/6 | 4/2 | 48/37 | DNB | 17/17 |
Roshon Primus | DNB | DNB | 16/10 | 5/3 | 19/26 | 15/11 | 6/2 | 17/10 | DNP | DNP |
Shamar Springer | DNB | DNB | 7/10 | DNB | DNB | 0/1 | 10/3 | 24/32 | DNB | DNP |
Mohammad Amir | DNB | DNB | 2/3 | DNB | DNB | DNB | DNB | 1/1 | DNB | 0/3 |
Hayden Walsh | DNP | DNP | 8/7 | DNP | DNP | DNP | DNP | DNP | DNP | 2/2 |
Kelvin Pitman | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joshua James | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNB | 15/6 |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Bowling Performance of Antigua and Barbuda Falcons
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Amir | 4/31/1 | 4/39/0 | 3.3/44/0 | 4/45/0 | 4/24/1 | 4/27/3 | 2.3/11/0 | 4/37/0 | 4/31/1 | 4/15/2 |
Chris Green (c) | 4/28/0 | 4/32/2 | 4/27/0 | 4/24/1 | 1/2/1 | 4/29/0 | 3/32/1 | 4/22/4 | 4/14/1 | 4/22/0 |
Imad Wasim | 4/31/1 | 4/28/2 | 3/21/1 | 4/21/1 | 3/45/0 | 4/24/2 | 4/25/0 | 4/18/0 | 3/12/0 | 4/39/2 |
Kofi James | 1/10/0 | DNB | DNB | DNB | DNB | 4/27/1 | 2/23/0 | 1/8/1 | 1/4/0 | DNB |
Shamar Springer | 4/29/4 | 4/42/2 | 2/35/0 | 1/20/0 | 4/31/1 | DNB | 2/12/0 | 3/19/3 | 3/28/2 | DNP |
Roshon Primus | 2/21/2 | DNB | DNB | DNB | 4/40/2 | DNB | 1/23/1 | DNB | DNP | DNP |
Fabian Allen | 1/12/0 | 4/27/1 | DNB | 4/34/1 | 4/23/3 | 4/44/2 | DNB | 2/15/0 | 2/13/2 | 1/14/0 |
Hayden Walsh | DNP | DNP | 3/21/0 | DNP | DNP | DNP | DNP | DNP | DNP | 4/15/1 |
Kelvin Pitman | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2/31/0 | DNP | DNP |
Joshua James | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1/1/1 | 2/13/0 |
Hassan Khan | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2/22/0 | 1/15/1 |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Batting Performance of St Kitts and Nevis Patriots
Player Name | Score | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls | Runs/Balls |
---|---|---|---|---|---|---|---|---|---|---|
Evin Lewis | 29/24 | 39/23 | 100/54 | 3/3 | 0/2 | 5/8 | 15/16 | 6/13 | 49/46 | 2/5 |
Andre Fletcher (c & wk) | 25/16 | 0/2 | 1/2 | 81/33 | 0/2 | 9/12 | 62/50 | 32/22 | 15/13 | 93/61 |
Kyle Mayers | 39/24 | 6/3 | 92/62 | 28/17 | 0/2 | 22/16 | 17/12 | 1/3 | 3/5 | 60/30 |
Sherfane Rutherford | DNP | 1/2 | 0/1 | 34/12 | 0/3 | DNP | DNP | DNP | DNP | DNP |
Josh Clarkson | DNP | DNP | DNP | 1/2 | 24/32 | 3/3 | 4/5 | DNP | DNP | DNB |
Tristan Stubbs | 2/7 | 39/19 | 0/1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mikyle Louis | DNP | 56/38 | DNB | 31/21 | 30/20 | 63/36 | 7/5 | 0/1 | 4/7 | 10/14 |
Rilee Rossouw | 0/1 | DNP | DNP | DNP | DNP | 20/26 | 50/31 | 9/10 | 11/10 | 20/11 |
Wanindu Hasaranga | DNP | DNP | DNP | DNP | 40/27 | 23/14 | 3/2 | 10/6 | DNP | DNP |
Joshua Da Silva | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 25/29 | 9/10 | DNB |
Odean Smith | 27/19 | 13/9 | DNB | 0/3 | DNP | DNP | DNP | 0/8 | DNP | DNP |
Dominic Drakes | 17/16 | 12/10 | DNP | DNP | DNP | 2/4 | DNP | DNP | 3/7 | DNP |
Ryan John | 2/6 | 25/12 | DNB | 2/3 | 29/14 | DNP | DNP | 1/5 | 5/4 | DNP |
Mohammad Mohsin | DNP | DNP | DNP | 16/6 | 9/19 | DNP | DNP | DNP | DNP | DNP |
Ashmead Nedd | 2/3 | DNP | DNB | DNP | DNP | DNB | DNP | DNP | 5/3 | DNB |
Veerasammy Permaul | DNP | DNP | DNP | 13/10 | 0/0 | 0/1 | DNB | DNP | DNP | DNP |
Anrich Nortje | 4/3 | 4/2 | DNB | 0/0 | DNB | DNB | DNB | 22/17 | 0/3 | DNB |
Tabraiz Shamsi | 1/1 | DNB | DNB | DNP | DNP | DNP | DNB | 1/1 | 0/3 | DNB |
Johann Layne | DNP | DNP | DNP | DNP | DNP | DNP | DNB | DNP | DNP | DNP |
Jeremiah Louis | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNB |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
Bowling Performance of St Kitts and Nevis Patriots
Player Name | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt | Ovr/Run/Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Mayers | 2/21/0 | 2/14/0 | 4/38/2 | 4/41/1 | 3/17/2 | 2/19/0 | 2/19/0 | 3/24/0 | 4/22/1 | 3/26/1 |
Ashmead Nedd | 4/21/1 | DNP | 3/46/0 | DNP | DNP | 4/32/0 | DNP | DNP | 4/25/4 | 2/17/0 |
Anrich Nortje | 4/29/1 | 4/37/2 | 4/29/2 | 4/52/1 | 4/32/1 | 4/35/3 | 3.3/28/1 | 2/25/0 | 4/20/0 | 4/47/1 |
Wanindu Hasaranga | DNP | DNP | DNP | DNP | 4/33/1 | 4/16/4 | 3/13/2 | 2/22/1 | DNP | DNP |
Tabraiz Shamsi | 4/27/1 | 3/27/1 | 2/41/0 | DNP | DNP | DNP | 2/28/0 | 3/29/0 | 4/13/2 | 4/30/1 |
Ryan John | 3/32/0 | 4/55/1 | 2/23/0 | 3/40/0 | 1.5/21/1 | DNP | DNP | 1.2/13/0 | 2/29/1 | DNP |
Dominic Drakes | 3/30/1 | 4/77/0 | DNP | DNP | DNP | 1.4/17/0 | DNP | DNP | 2/23/0 | DNP |
Odean Smith | DNB | 3/35/0 | 2.2/21/1 | 3/60/1 | DNP | DNP | DNP | DNP | DNP | DNP |
Veerasammy Permaul | DNP | DNP | DNP | 2/14/1 | 4/16/1 | 4/33/1 | 2/39/0 | DNP | DNP | DNP |
Mohammad Mohsin | DNP | DNP | DNP | 4/57/1 | 3/36/0 | DNP | DNP | DNP | DNP | DNP |
Johann Layne | DNP | DNP | DNP | DNP | DNP | DNP | 2/30/0 | DNP | DNP | DNP |
Josh Clarkson | DNP | DNP | DNP | DNB | DNB | DNB | 2/18/2 | DNP | DNP | 1.3/28/0 |
Jeremiah Louis | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4/47/0 |
ScoreCard | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |